Most Recent Oakdale Homes For Sale
| View All Oakdale Homes For Sale | ||
|
12379 Valley Home Rd, Oakdale, CA 95361 | $180,000 3 beds 2 baths |
|
294 Romano Way, Oakdale, CA 95361 | $255,000 6 beds 3 baths |
|
1743 Churchill Downs Cir, Oakdale, CA 95361 | $295,000 3 beds 3 baths |
Real Estate Resources |
Oakdale Apartments
There are 36 apartments found in and near the Oakdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings